NOTE:- Items marked in red may not be correct and are in need of verification.

                   Club Time Trial Record History - Senior Team                   
Miles Time Name Time Name Time Name Time Course Year Month-Day
                     
10 1.02.47 Rob Young 21.05 Colin Wilgress 20.55 Nick Hastler 21.05 E2/10 2009 Jul-11
10 1.05.34 Vic Haines 21.33 Vic Gibbons 21.55 Gordon Irons 22.06 E31 1982 Aug-07
10 1.08.16 Vic Gibbons 22.12 Ray Smith 22.47 Steve Williams 23.17 E31 1980 Jul-19
10 1.08.58 Mark Lincoln ~ Roger Miller ~ Bernard Ager ~ E71 1978 ~
10 1.09.21 Vic Haines ~ Derek Stagg ~ Stan Draper ~ E71 1976 ~
10 1.12.25 Pete Leat 24.00 Colin Cripps 24.02 Ray Smith 24.23 E8 1975 Aug-30
10 1.13.18 Gordon Irons 24.33 Russell Irons 24.39 Michael Fenn 24.46 E8 1974 Jul-23
                     
25 2.43.37 Vic Haines 53.41 Vic Gibbons 54.43 Alan Button 55.13 E72 1982 Jun-29
25 2.49.24 Vic Gibbons 56.23 Ray Smith 56.18 Robert Hall 56.43 E72 1980 Jun-24
25 2.54.20 Vic Gibbons 56.00 Mark Lincoln 58.25 Roger Miller 59.55 E72 1978 Oct-08
25 2.59.15 Vic Haines 59.01 Ray Smith 59.56 Tom Davis 1.00.18 E8 1976 Jul-17
25 3.04.34 Pete Leat 58.34 Gordon Irons 1.00.01 Ray Smith 1.05.39 E72 1975 Oct-18
25 3.07.35 Gordon Irons 1.00.36 Pete Leat 1.01.28 Russell Irons 1.05.31 ~ 1975 May-10
25 3.08.43 Ian Moore 59.29 Ray Smith 1.04.21 Len Clarke 1.04.53 E72 1974 Apr-12
                     
30 3.22.56 Steve China   M Pearse   Nick Hastler     1996  
30 3.31.30 Ray Smith 1.10.06 Gordon Irons 1.10.25 Steve Irons 1.10.59 E31 1983 Jun-12
30 3.32.14 Gordon Irons 1.10.11 Vic Gibbons 1.10.24 Vic Haines 1.11.39 E31 1982 Aug-29
30 3.35.31 Gordon Irons 1.10.21 Mark Lincoln 1.12.11 Ray Smith 1.12.59 E73 1977 Aug-13
30 3.44.38 Pete Leat 1.12.55 Gordon Irons 1.15.38 Colin Cripps 1.16.05 E31 1975 Jun-15
30 3.53.58 Gordon Irons 1.15.52 Michael Fenn 1.18.51 Len Clarke 1.19.15 E31 1974 Jun-16
                     
50 5.50.44 Gordon Irons 1.54.39 Vic Gibbons 1.55.44 Sue Fenwick 2.00.21 E8 1983 Jul-31
50 6.03.16 Vic Gibbons 1.55.02 Gordon Irons 2.00.32 Gary Waite 2.07.42 E8 1982 Aug-01
50 6.05.35 Stan Draper 1.58.15 Ray Smith 1.58.53 Gary Wotton 2.08.27 E8 1977 Aug-27
50 6.07.17 Pete Leat 1.59.15 Gordon Irons 2.00.05 Ray Smith 2.07.57 E5 1975 Sep-07
50 6.25.50 Pete Leat 2.06.41 Ray Smith 2.14.01 Colin Cripps 2.15.08 E5 1975 Aug-17
50 7.23.21 Gordon Irons 2.12.32 Ray Smith 2.34.53 Colin Cripps 2.35.52 E5 1975 May-18
50 7.23.57 Len Clarke 2.20.50 Ray Smith 2.30.27 Russell Irons 2.32.23 E5 1974 Sep-22
                     
100 12.26.39 Gordon Irons 4.06.46 Vic Gibbons 4.10.10 Sue Fenwick 4.09.43 E38 1983 Jul-24
100 13.26.33 Gordon Irons 4.22.41 Vic Gibbons 4.26.28 Vic Haines 4.37.24 E38 1982 Aug-22
100 13.24.55 Ray Smith 4.19.57 Pete Leat 4.24.38 Doug Ireland 4.40.20 E38 1980 Aug-25
100 13.26.33 Gordon Irons 4.22.41 Vic Gibbons 4.26.28 Vic Haines 4.37.24 E38 1982 Aug-22
100 13.50.00 Pete Leat 4.24.18 Gordon Irons 4.35.28 Colin Cripps 4.50.14 E38 1975 Aug-25
                     
697.17m 12hr Ray Smith 248.89 Reg Smith 233.13 Ken Webber 213.15 E63 1982 Aug-08
690.18m 12hr Dave Meisner 242.66 Ray Smith 230.84 Reg Smith 216.68 E63 1978 Aug-13

Last Updated on 22/07/2009
By Roy Fisher